No post data.
No querystring data.
Peak Memory Use 3.64 MB
Message | Memory use |
---|---|
Component initialization | 1.13 MB |
Controller action start | 2.08 MB |
Controller render start | 2.14 MB |
View render complete | 2.54 MB |
Total Request Time: 83 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.49 | |
Event: Controller.initialize | 1.05 | |
Event: Controller.startup | 0.75 | |
Controller action | 1.00 | |
Event: Controller.beforeRender | 5.10 | |
» Processing toolbar data | 4.93 | |
Rendering View | 29.60 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Main/index.ctp | 27.90 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/login.ctp | 0.73 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SERVER | /var/www/html |
CONFIG | /var/www/html/v2/app/Config/ |
CAKEPHP_DEBUG | 0 |
FILTER_VALIDATE_BOOL | 258 |
GRAPHEME_EXTR_COUNT | 0 |
GRAPHEME_EXTR_MAXBYTES | 1 |
GRAPHEME_EXTR_MAXCHARS | 2 |
Constant | Value |
---|---|
APP | /var/www/html/v2/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/v2/app/Lib/ |
CACHE | /var/www/html/v2/app/tmp/cache/ |
CAKE | /var/www/html/v2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/v2/lib |
CORE_PATH | /var/www/html/v2/lib/ |
CAKE_VERSION | 2.10.8 |
CSS | /var/www/html/v2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://itramit.com |
IMAGES | /var/www/html/v2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/v2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/v2/app/tmp/logs/ |
ROOT | /var/www/html/v2 |
TESTS | /var/www/html/v2/app/Test/ |
TMP | /var/www/html/v2/app/tmp/ |
VENDORS | /var/www/html/v2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/v2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.26-1+ubuntu16.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | itramit.com |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | itramit.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 01 Feb 2023 01:40:04 GMT |
Http Accept Encoding | br,gzip |
Http Host | itramit.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at itramit.com Port 443</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | itramit.com |
Server Addr | 10.16.0.30 |
Server Port | 443 |
Remote Addr | 3.239.6.58 |
Document Root | /var/www/html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/v2/app/webroot/index.php |
Remote Port | 38064 |
Redirect Url | /v2/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /v2/ |
Script Name | /v2/app/webroot/index.php |
Php Self | /v2/app/webroot/index.php |
Request Time Float | 1679301555.362 |
Request Time | 1679301555 |