No post data.
No querystring data.
Peak Memory Use 4.35 MB
Message | Memory use |
---|---|
Component initialization | 1.44 MB |
Controller action start | 2.53 MB |
Controller render start | 2.59 MB |
View render complete | 3.05 MB |
Total Request Time: 327 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 263.80 | |
Event: Controller.initialize | 1.08 | |
Event: Controller.startup | 2.53 | |
Controller action | 2.22 | |
Event: Controller.beforeRender | 2.78 | |
» Processing toolbar data | 2.66 | |
Rendering View | 37.32 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Main/index.ctp | 33.81 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp | 1.48 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SERVER | /var/www/html |
CONFIG | /var/www/html/v2/app/Config/ |
CAKEPHP_DEBUG | 0 |
FILTER_VALIDATE_BOOL | 258 |
GRAPHEME_EXTR_COUNT | 0 |
GRAPHEME_EXTR_MAXBYTES | 1 |
GRAPHEME_EXTR_MAXCHARS | 2 |
Constant | Value |
---|---|
APP | /var/www/html/v2/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/v2/app/Lib/ |
CACHE | /var/www/html/v2/app/tmp/cache/ |
CAKE | /var/www/html/v2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/v2/lib |
CORE_PATH | /var/www/html/v2/lib/ |
CAKE_VERSION | 2.10.8 |
CSS | /var/www/html/v2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://itramit.com |
IMAGES | /var/www/html/v2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/v2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/v2/app/tmp/logs/ |
ROOT | /var/www/html/v2 |
TESTS | /var/www/html/v2/app/Test/ |
TMP | /var/www/html/v2/app/tmp/ |
VENDORS | /var/www/html/v2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/v2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.26-1+ubuntu16.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | itramit.com |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | itramit.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 20 Mar 2023 08:39:15 GMT |
Http Accept Encoding | br,gzip |
Http Host | itramit.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at itramit.com Port 443</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | itramit.com |
Server Addr | 10.16.0.30 |
Server Port | 443 |
Remote Addr | 34.229.131.158 |
Document Root | /var/www/html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/v2/app/webroot/index.php |
Remote Port | 44626 |
Redirect Url | /v2/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /v2/ |
Script Name | /v2/app/webroot/index.php |
Php Self | /v2/app/webroot/index.php |
Request Time Float | 1685274944.332 |
Request Time | 1685274944 |